WoW Meter Online  Home | Upload ( : 3.33) | My Profile | Forum | Help

2.1, Candy for all real guild but rotten egg for fake guild

1.19, How do we handle duplicate-logs on ladder

I am Guild Leader and I wanna be also in WMO!

25 Alt Naxx

  Shield on Head - US-Durotan

 
1 Anub'Rekhan 04-20 18:17:53 03:12 8,596,850 44,906 25 3 2 3 1 3 1 3 2 2 5
2 Grand Widow Faerlina 04-20 18:29:05 02:18 8,654,003 62,830 25 3 2 3 1 3 1 3 2 2 5
3 Maexxna 04-20 18:39:31 02:56 7,995,238 45,294 25 3 2 3 1 3 1 3 2 2 5
4 Patchwerk 04-20 19:00:48 03:24 13,050,071 63,985 25 3 2 3 1 3 1 3 2 2 5
5 Grobbulus 04-20 19:11:49 03:26 9,991,212 48,328 25 3 2 3 1 3 1 3 2 2 5
6 Gluth 04-20 19:21:10 02:59 10,275,633 57,420 25 3 2 3 1 3 1 3 2 2 5
7 Thaddius 04-20 19:33:50 05:06 30,420,043 99,584 25 3 2 3 1 3 1 3 2 2 5
8 Instructor Razuvious 04-20 19:59:02 03:43 9,811,610 43,881 25 3 1 4 1 3 1 3 2 2 5
9 Gothik the Harvester 04-20 20:18:37 05:30 8,085,350 24,455 24 3 1 4 1 2 0 4 2 2 5
10 Baron Rivendare 04-20 20:35:08 05:11 9,491,227 30,569 24 3 1 4 1 2 0 4 2 2 5
11 Noth the Plaguebringer 04-20 20:52:33 06:18 13,665,916 36,136 24 3 1 4 1 2 0 4 2 2 5
12 Loatheb 04-20 21:22:18 05:08 20,310,517 66,047 25 3 1 4 1 2 0 5 2 2 5
13 Sapphiron 04-20 21:32:28 08:17 13,487,310 27,170 25 3 1 4 1 2 0 5 2 2 5
14 Kel'Thuzad 04-20 22:12:12 06:47 15,371,377 37,713 25 3 1 4 1 2 0 5 2 2 5
15 Full Report 04-20 18:16:59 04:08:02 286,220,526 60,413 30 3 3 4 1 3 1 5 3 2 5
16 All Bosses 04-20 18:16:59 04:08:02 191,190,727 63,833 28 3 2 4 1 3 1 5 2 2 5
17 Trash Mobs 04-20 18:16:59 04:08:02 95,029,799 52,654 30 3 3 4 1 3 1 5 3 2 5
18 Defeated Bosses 04-20 18:16:59 04:08:02 179,193,676 67,015 28 3 2 4 1 3 1 5 2 2 5
 
 
| | |

© 2008-2009 WoW Meter Online